DHA Lahore Phase 5 Plots For Sale
DHA Lahore Phase 5 Plots For Sale: |
|||||||
| DHA Lahore phase 5 Lahore is a fully developed phase where house construction is allowed for all blocks. | |||||||
|
|
|||||||
|
DHA Lahore Phase 5 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref No. |
Block | Near
Plot No. |
Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| A | Near | 10 M | 24-08-2010 | ||||
| SM | A | Near98+99 | 4 K | 450.00 | 24-08-2010 | ||
| FO | A | Near 150 | 1 K | 100.00 | 24-08-2010 | ||
| A | Near | 1 K | 28-07-2010 | ||||
| Fo-569 | B | Near 492 | 10 M | 52.00 | 24-08-2010 | ||
| FO | B | Near -342 | 5 M | 26.00 | 24-08-2010 | ||
| fo-166 | B | NEAR-166-167 | 2 K | 210.00 | 03-08-2010 | ||
| Fo-392 | B | NEAR 392 | 5 M | 32.00 | 03-08-2010 | ||
| Fo-226 | C | Near 226/2 | 21 Marla | 110.00 | Corner,
Facing Park 70 Ft Raod |
03-08-2010 | |
| Fo-192 | C | Near 192 | 1 K | 95.00 | 03-08-2010 | ||
| Fo-174 | C | Near 174-175 | 2 K | 170.00 | 70 Ft road,Pair | 03-08-2010 | |
| C | NEAR | 2 K | 03-08-2010 | ||||
| D | NEAR-654 | 5M | 27.00 | 26-08-2010 | |||
| D | NEAR-340 | 12M | 62.00 | ||||
| Fo-547 | D | Near 547 | 10-M | 43.00 | 24-08-2010 | ||
| SM | D | Near489 | 5 M | 33.00 | 24-08-2010 | ||
| FO | D | Near 604 | 1 k | 27.00 | 24-08-2010 | ||
| FO | D | Near655 | 5-M | 26.50 | 24-08-2010 | ||
| FO | D | NEAR 489 | 5 M | 33.00 | 24-08-2010 | ||
| Fo-115 | E | Near 75 | 1 K | 115.00 | 03-08-2010 | ||
| E | Near | 1K | 24-08-2010 | ||||
| E | Near | 1 K | 24-08-2010 | ||||
| E | Near | 1 K | 24-08-2010 | ||||
| Fo-148/1 | F | Near 148/1 | 1K | 120.00 | 03-08-2010 | ||
| SM | F | Near 16+17 | 4 K | 520.00 | 12-08-2010 | ||
| SM | F | Near56+57 | 4 K | 550.00 | 12-08-2010 | ||
| FO | F | Near 181 | 2 K | 260.00 | 24-08-2010 | ||
| SM | G | Near 44+45 | 4 K | 485.00 | 12-08-2010 | ||
| SM | G | Near79+80 | 4 K | 505.00 | Ideal Location | 24-08-2010 | |
| SM | G | Near 2 | 2 K | 250.00 | 24-08-2010 | ||
| FO-30 | G | NEAR 30 | 2 K | 260.00 | 13-08-2010 | ||
| Fo-Ra-234 | J | Near 234 | 1 k | 65.00 | *Sold | 03-08-2010 | |
| J | Near | 1 K | 24-08-2010 | ||||
| J | Near | 1 K | 24-08-2010 | ||||
| Fo-375 | H | Near 375 | 1 K | 84.00 | 03-08-2010 | ||
| SM | H | Near 367 | 1 K | 90.00 | 07-08-2010 | ||
| FO | H | Near 431 | 1 K | 85.00 | 24-08-2010 | ||
| H | Near 218 | 1 K | cor.park | 28-07-2010 | |||
| H | NEAR 239 | 1 K | 03-08-2010 | ||||
| SM | K | Near 62 | 10 M | 53.50 | 04-08-2010 | ||
| Fo-166 | K | Near 166 | 10 M | 52.00 | 03-08-2010 | ||
| K | Near | 1 K | 28-07-2010 | ||||
| K | NEAR | 1 K | 03-08-2010 | ||||
| FO | L | Near 350 | 1 K | 80.00 | Good Location | 24-08-2010 | |
| Fo-431 | L | Near431+432 | 2 K | 155.00 | 13-08-2010 | ||
| SM | L | Near 487 | 22 M | 90.00 | CORNER | 14-08-2010 | |
| L | Near | 1 K | 28-07-2010 | ||||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid YasinPhone: +92-42-111-111-040 or 042-5692420-23 Cell: +92-322-4009967 Email:LahoreRealEstate@Gmail.Com Fax: +92-42-5729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
|||||||
326
Tags: Contact Us, DHA, DHA Lahore, DHA Lahore Phase 5, DHA Lahore Phase 5 Plots For Sale, DHA Phase 5, Gallery, Lahore Real Estate, Map, Unsorted
















