DHA Lahore Phase 5 Plots For Sale
March 10th, 2010
DHA Lahore Phase 5 Plots For Sale: |
|||||||
| DHA Lahore phase 5 Lahore is a fully developed phase where house construction is allowed for all blocks. | |||||||
|
|
|||||||
|
Society Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref No | Block | Near Plot No. | Size | Demand | Features | Submit | |
|
|
J | 232 | 29 M |
85.00 |
Ready To Build A Dream House |
10-03-2010 | |
| D | 27 | 1 k | 108.00 | 10-03-2010 | |||
| A | 180 | 1 K |
84.00 |
10-03-2010 | |||
| A | 217 | 1K | 71.00 | 10-03-2010 | |||
| Block | Near Plot No. | Size | Demand | Features | Submit | ||
|
*Rs. in Lacs |
|||||||
| A | 641 | 10 M | 55.00 | Corner | 10-03-2010 | ||
| A | 697 | 10 M | 55.00 | 10-03-2010 | |||
| A | 440 | 1 K | 80.00 | ||||
| A | 318 | 1K | 86.00 | 10-03-2010 | |||
| A | 325 | 1 K | 86.00 | 10-03-2010 | |||
| A | 557 | 1 K | 75.00 | 10-03-2010 | |||
| B | 383 | 5 M | 28.50 | 10-03-2010 | |||
| B | 484 | 6M | 31.00 | 10-03-2010 | |||
| B | 116/1 | 1 K | 91.00 | ||||
| B | 311 | 1 K | 73.00 | 10-03-2010 | |||
| B | 13/1 | 1 K | 115.00 | Main Boulevard | 10-03-2010 | ||
| B | 115/2 | 1 K | 93.00 | 10-03-2010 | |||
| B | 51/1 | 1 K | 10-03-2010 | ||||
| C | 292/1 | 1 K | 103.00 | 10-03-2010 | |||
| B | 816 | 1 K | 57.00 | 10-03-2010 | |||
| C | - | 1 K | - | 10-03-2010 | |||
| D | 445 | 1 K | 55.00 | Facing Park |
|||
| D | 655 | 5 M |
24.50 | 10-03-2010 | |||
| D | 500 | 10 M |
46.50 | 10-03-2010 | |||
| D | 617 | 5 M | 26.00 | 10-03-2010 | |||
| D | 730 | 6 M |
34.00 | 10-03-2010 | |||
| D | 478 | 5 M |
33.00 | Corner | 10-03-2010 | ||
| D | 205 | 10 M | 99.00 | 10-03-2010 | |||
| D | 10 M | - | 10-03-2010 | ||||
| D | 10 M | - | 10-03-2010 | ||||
| D | 1 K | - | 10-03-2010 | ||||
| D | 1 K | - | 10-03-2010 | ||||
| E | 1 K | - | 10-03-2010 | ||||
| E | 60 | 1 K | 105.00 | 10-03-2010 | |||
| E | 35 | 1 K | 102.00 | 10-03-2010 | |||
| E | 1 K | 10-03-2010 | |||||
| F | - | 1 K | - | 10-03-2010 | |||
| F | 1 K | - | 10-03-2010 | ||||
| F | - | 2 K | - | - | 10-03-2010 | ||
| F | - | 2 K | - | 10-03-2010 | |||
| F | 153 | 1K | 89.00 | ||||
| G | 209 | 1 K | 96.00 | 10-03-2010 | |||
| G | 500 | 1 K | 80.00 | 10-03-2010 | |||
| G | - | 1 K | - | 10-03-2010 | |||
| G | - | 1 K | - | 10-03-2010 | |||
| G | - | 67-Marla | - | 10-03-2010 | |||
| H | 1 K | 10-03-2010 | |||||
| H | 232 | 1 K | 90.00 | 10-03-2010 | |||
| H | 567 | 1 k | 78.00 | 10-03-2010 | |||
| H | 57 | 1 K | 100.00 | Corner | 10-03-2010 | ||
| H | - | 1 K | - | 10-03-2010 | |||
| J | 165 | 1 K | 85.00 | 10-03-2010 | |||
| J | 268 | 24 M | 75.00 | 10-03-2010 | |||
| J | 232 | 1 K | 10-03-2010 | ||||
| J | 75 | 1 K | 85.00 | 10-03-2010 | |||
| J | - | 1 K | - | 10-03-2010 | |||
| J | - | 1 K | - | 10-03-2010 | |||
| J | - | 1 K | - | 10-03-2010 | |||
| J | - | 21 M | - | 10-03-2010 | |||
| K | 475 | 1 K | 75.00 | 10-03-2010 | |||
| K | - | 1 K | - | 10-03-2010 | |||
| K | - | 1 K | - | 10-03-2010 | |||
| L | 689 | 10M | 36.00 | 10-03-2010 | |||
| L | 686 | 7M | 31.00 | Corner | 10-03-2010 | ||
| L | 704 | 7M | 29.50 | ||||
| L | 691 | 7M | 29.50 | 10-03-2010 | |||
| L | 377 | 1-K | 72.00 | 10-03-2010 | |||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
| Name: Ch Mujahid Yasin
Phone: +92-42-111-111-040 or 0423-5692420-23 Cell: +92-322-4009967 or 0300-4009967 Email: LahoreRealEstate@Gmail.Com Fax: +92-42-5729657 Address: 1st
|
|||||||
Tags: Contact Us, DHA, DHA Lahore, DHA Lahore Phase 5, DHA Lahore Phase 5 Plots For Sale, DHA Phase 3, Gallery, Lahore Real Estate, Map, Unsorted
















