DHA Lahore Phase 6 Plots For Sale
August 31st, 2010
DHA Lahore Phase 6 Plots For Sale |
|||||||
| DHA Lahore phase 6 is newest and most modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 6 have blocks A to N blocks. B H J are priced higher and most sought after blocks. These are considered the best blocks to start a new house or for good investment gains. DHA Lahore phase 6 also have Defence Raya golf course resort that is Defence within Defence. DHA Lahore phase 6 all blocks have possession for house construction. | |||||||
|
|
|||||||
|
DHA Lahore Phase 6 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref. No. |
Block | Near
Plot No. |
Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| SAL-444 | A | Near444 | 1 k | 48.00 | 28-08-2010 | ||
| Has-01 | A | Near-01 | 10 m | 75.00 | corner+70feet road | 28-08-2010 | |
| Has-396 | A | Near 396 | 22m | 70.00 | corner | 31-08-2010 | |
| Has- | A | Near- | 1 k | 31-08-2010 | |||
| Has–349 | A | Near-349 | 10m | 43.50 | 31-08-2010 | ||
| Has-103 | A | Near-103 | 1 k | 70.00 | 31-08-2010 | ||
| Has-449 | A | Near-449 | 1 k | 55.00 | corner | 31-08-2010 | |
| Has-534 | B | Near-534 | 1 k | 71.00 | 31-08-2010 | ||
| SAL-485 | B | Near 485 | 1 K | 80.00 | 70 ft Near Park | 31-08-2010 | |
| SAL-53 | B | Near 53 | 1 K | 71.00 | 31-08-2010 | ||
| Has-50 | B | Near 50 | 1 K | 71.00 | 31-08-2010 | ||
| Has-268 | B | Near-268 | 1 k | 72.00 | 31-08-2010 | ||
| Has-313 | B | Near-313 | 1 k | 72.00 | 31-08-2010 | ||
| SAL-53 | B | Near- | 1 k | 71.00 | 31-08-2010 | ||
| SAL-320 | B | Near-320 | 1k | 70.00 | 31-08-2010 | ||
| Has-666 | C | Near-666 | 1 k | 72.00 final | corner+120 feet road | 31-08-2010 | |
| Has-685 | C | Near 685 | 1K | 61.00 | 31-08-2010 | ||
| Has-169 | C | Near 169 | 1K | 62.00 | 31-08-2010 | ||
| Has-890 | C | Near 890 | 1K | 52.00 | 31-08-2010 | ||
| Has-880 | C | Near 880 | 1 K | 53.00 | 31-08-2010 | ||
| Has-178 | C | Near 178 | 1 K | 61.00 | 31-08-2010 | ||
| Has-805 | C | Near-805 | 1 k | 62.00 | 120 feet road | 31-08-2010 | |
| Has-437 | C | Near-437 | 1 k | 62.00 | 31-08-2010 | ||
| Has-954 | C | Near-954 | 1 k | 51.00 | 31-08-2010 | ||
| SAL-326-327 | C | Near-326-327 | 121k | 130.00 | pair | 31-08-2010 | |
| SAL-37 | C | Near-37 | 1k | 71.00 | 31-08-2010 | ||
| Has-568 | D | Near 568 | 1 k | 52.00 | 31-08-2010 | ||
| Has-32/12 | D | Near-32/12 | 1 K | 60.00 | 31-08-2010 | ||
| Has-736 | D | Near 736 | 10m | 36.50 | 31-08-2010 | ||
| SAL-360 | D | Near 360 | 1 k | 56.00 | 31-08-2010 | ||
| Has-295 | D | Near-295 | 1 k | 58.00 | 31-08-2010 | ||
| SAL-332 | D | Near-332 | 1k | 56.00 | 31-08-2010 | ||
| 8 | |||||||
| SM | E | Near 165 | 1 K | 55.00 | 31-08-2010 | ||
| SM | E | Near 110 | 1 K | 55.00 | 31-08-2010 | ||
| Has-345 | E | Near-345 | 1k | 50.00 | 31-08-2010 | ||
| SM | E | Near 350 | 1K | 48.00 | 31-08-2010 | ||
| Has-31 | E | Near-31 | 1 K | 54.00 | 31-08-2010 | ||
| Has-423 | E | Near-423 | 1 k | 51.00 | 70 feet road | 31-08-2010 | |
| SM | E | Near 242 | 1 k | 50.00 | 31-08-2010 | ||
| 8 | |||||||
| SAL-463 | F | Near-463 | 1k | 52.00 | 31-08-2010 | ||
| SAL-128 | F | Near 128 | 1K | 53.00 | 31-08-2010 | ||
| Has-178 | F | Near-178 | 1K | 52.00 | 31-08-2010 | ||
| Has-155 | F | Near-155 | 1 K | 55.00 | 31-08-2010 | ||
| SAL-213+214 | F | Near-213+214 | 1 K | 125.00 | pair | 31-08-2010 | |
| Has-399 | F | Near-399 | 1 K | 55.00 | 31-08-2010 | ||
| 8 | |||||||
| Has-449+450 | G | Near-449+450 | 1 k | 140.00 | Pair | 31-08-2010 | |
| Has-235 | G | Near-235 | 1 k | 61.00 | 31-08-2010 | ||
| Has-155 | G | Near-155 | 1 k | 61.00 | 31-08-2010 | ||
| Has-388 | G | Near 388 | 1 K | 61.00 | 31-08-2010 | ||
| Has-132 | G | Near 132 | 1 K | 70.00 | corner | 31-08-2010 | |
| Has-412 | G | Near 412 | 1 K | 70.00 | corner | 31-08-2010 | |
| Has-520 | G | Near-520 | 1 k | 67.00 | 100 feet road | 31-08-2010 | |
| 8 | |||||||
| Has-111 | J | Near-111 | 1 k | 70.00 | 31-082010 | ||
| Has-385 | J | Near-385 | 1 k | 69.00 | 31-08-2010 | ||
| SM | J | Near 390 | 1 K | 70.00 | 31-08-2010 | ||
| Has-188 | J | Near-188 | 1 K | 78.00 | Corner | 31-08-2010 | |
| Has-55 | J | Near-55 | 1 k | 59.00 | 31-08-2010s | ||
| SAL-114 | J | Near-114 | 1 k | 71-00 | 31-08-2010 | ||
| SM | J | Near-45 | 1K | 59.00 | 31-08-2010 | ||
| Has-62/1 | J | Near-62/1 | 1 k | 59.00 | 31-08-2010 | ||
| Has-25 | H | Near 25 | 1k | 59.00 | 31-08-2010 | ||
| Has-155 | H | Near 155 | 1 K | 70.00 | 31-08-2010 | ||
| SAL-394 | H | Near 394 | 1 K | 72.00 | 31-08-2010 | ||
| Has-229 | H | Near 229 | 1 K | 59.00 | 31-08-2010 | ||
| SAL-69 | H | Near 69 | 1 K | 72.00 | 31-08-2010 | ||
| Has-170 | H | Near-170 | 1 k | 70.00 | 31-08-2010 | ||
| Has-242 | H | Near-242 | 21m | 78.00 | Corner | 31-08-2010 | |
| Has-1076 | K | Near-1076 | 47m | 210.00 | 150 feet road corner | 31-08-2010 | |
| Has-307 | K | Near-307 | 1 k | 74.00 | 70 feet road corner | 31-08-2010 | |
| Has-804 | K | Near 804 | 1 K | 64.00 | 70 feet road | 31-08-2010 | |
| SAL | K | Near 917+918+951+952 | 1 K | 260.00 | Two Pair | 31-08-2010 | |
| Has-787 | K | Near-787 | 1 K | 64.00 | 31-08-2010 | ||
| Has-516 | K | Near 516 | 1 K | 63.00 | 31-08-2010 | ||
| SM | K | Near-897 | 1 k | 59.00 | 31-08-2010 | ||
| SAL-171 | K | Near-171 | 1k | 60.00 | 31-08-2010 | ||
| Has-800 | L | Near-800 | 1 k | 55.00 | 31-08-2010 | ||
| Has-862 | L | Near862 | 1 k | 56.00 | 31-08-2010 | ||
| Has-440 | L | Near 440 | 1 K | 60.00 | 31-08-2010 | ||
| Has-353 | L | Near 353 | 1 K | 60.00 | 31-08-2010 | ||
| Has-282 | L | Near-282 | 1 K | 62.00 | 31-08-2010 | ||
| Has-889 | L | Near-889 | 1 k | 57.00 | 31-08-2010 | ||
| SM | L | Near 1190 | 1 K | 68.00 | 31-08-2010 | ||
| Has-690/4 | L | Near-690/4 | 1 K | 55.50 | 31-08-2010 | ||
| SAL-891-892 | L | Near 891+892 | 1 k | 130.00 | pair | 31-08-2010 | |
| SAL-319 | M | Near-319 | 1 K | 55.00 | 31-08-2010 | ||
| Has-141 | M | Near-141 | 1 K | 56.00 | 31-08-2010 | ||
| SAL-222 | M | Near 222 | 1 K | 55.00 | 31-08-2010 | ||
| Has-427 | M | Near-427 | 1 K | 55.00 | 31-08-2010 | ||
| sm | M | Near-400 | 1 K | 55.00 | 31-08-2010 | ||
| Has-966 | N | Near-966 | 1k | 49.00 | 31-08-2010 | ||
| Has-490 | N | Near 490 | 1k | 53.00 | 31-08-2010 | ||
| Has-793 | N | Near793 | 1 K | 46.00 | 31-08-2010 | ||
| fo | N | Near830 | 1 K | 45.00 | 31-08-2010 | ||
| Has-170 | N | Near-170 | 1 K | 55.00 | 31-08-2010 | ||
| Has-793 | N | Near-793 | 1 K | 46.00 | 31-08-2010 | ||
| Has-545 | N | Near-545 | 1 K | 48.00 | 31-08-2010 | ||
| Has-521 | N | Near-521 | 1 K | 51.00 | 31-08-2010 | ||
| Has-153 | N | Near-153 | 1 K | 55.00 | 31-08-2010 | ||
| SAL-1156 | N | Near-1156 | 1k | 45.00 | 31-08-2010 | ||
| SM | N | Near-872 | 1k | 45.00 | 31-08-2010 | ||
| SM | N | Near-300 | 1k | 54.00 | 31-08-2010 | ||
| 8 | |||||||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid Yasin
|
|||||||
326
Tags: Contact Us, DHA, DHA Lahore, DHA Lahore Phase 6, DHA Lahore Phase 6 Map, DHA Lahore Phase 6 Plots For Sale, DHA Phase 6, DHA Phase 6 Plots, dha-phase-6-lahore-map, Gallery, Lahore Real Estate, Map, Unsorted
















