DHA Lahore Phase 7 Plots For Sale
August 31st, 2010
DHA Lahore Phase 7 Plots For Sale |
|||||||
| DHA Lahore phase 7 is a modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 7have blocks P to Z. W P R are priced higher and most sought after blocks.These are considered the best blocks for new investment gains. DHA Lahore phase 7 also have Defence Raya golf course resort next to its blocks V and W. | |||||||
|
|
|||||||
|
DHA Lahore Phase 7 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Ref No. |
Block | NearPlot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| P | Near 42 | 1 K | 46.00 | 31-08-2010 | |||
| P | Near 660 | 1 K | 35.50 | 31-08-2010 | |||
| P | Near 180 | 1 K | 46.00 | 31-08-2010 | |||
| P | Near-548+549 | 1 K | 85.00 | pair | 31-08-2010 | ||
| P | Near 195 | 1 K | 47.00 | 31-08-2010 | |||
| P | Near 214 | 1K | 46.00 | 31-08-2010 | |||
| Q | Near 1002 | 1 K | 38.00 | 31-08-2010 | |||
| Q | Near 783 | 1 K | 40.00 | corner | 31-08-2010 | ||
| Q | Near 527 | 1 K | 35.00 | 31-08-2010 | |||
| Q | Near-652 | 1 K | 37.00 | 31-08-2010 | |||
| Q | Near-456 | 1 K | 35.00 | 31-08-2010 | |||
| Q | Near-61 | 1 K | 45.50 | 31-08-2010 | |||
| SM | Q | Near 530 | 1K | 35.50 | 31-08-2010 | ||
| R | Near 271 | 1K | 50.00 | Corner | 31-08-2010 | ||
| R | Near-240 | 1K | 44.00 | 31-08-2010 | |||
| SM | R | Near 220 | 1 K | 47.00 | 31-08-2010 | ||
| R | Near 304 | 1 K | 45.00 | 31-08-2010 | |||
| R | Near 712 | 1 k | 57.00 | corner | 31-08-2010 | ||
| R | Near-529 | 45.00 | 31-08-2010 | ||||
| S | Near-938 | 1 K | 490.00 | 150 feet road | 31-08-2010 | ||
| S | Near101 | 1 K | 44.00 | 31-08-2010 | |||
| S | Near 803 | 1 K | 45.00 | 31-08-2010 | |||
| S | Near 1018 | 1 K | 45.00 | 31-08-2010 | |||
| S | Near-695 | 1 K | 45.00 | 31-08-2010 | |||
| T | Near697 | 1 K | 44.00 | 100 feet road | 31-08-2010 | ||
| T | Near 369 | 1 K | 40.00 | 31-08-2010 | |||
| T | Near516 | 1 K | 40.00 | 31-08-2010 | |||
| T | Near 823 | 1 K | 36.50 | corner | 31-08-2010 | ||
| T | Near-370 | 1 K | 40.00 | 31-08-2010 | |||
| T | Near | 1 K | 31-08-2010 | ||||
| T | Near 391 | 1K | 40.00 | corner | 31-08-2010 | ||
| U | Near-190 | 1 k | 39.50 | 31-08-2010 | |||
| U | Near-10 | 1 k | 48.00 | 150 feet road | 31-07-2010 | ||
| U | Near 674 | 1K | 45.00 | corner+100 feet road | 31-08-2010 | ||
| U | Near-591 | 1K | 40.00 | 31-08-2010 | |||
| U | Near987 | 1 K | 37.00 | 31-08-2010 | |||
| U | Near -57 | 1 K | 41.00 | 31-08-2010 | |||
| U | Near 50 | 1 k | 49.00 | 150 feet road | 31-08-2010 | ||
| U | Near 41 | 1 K | 48.00 | 150 feet road | 31-08-2010 | ||
| V | Near 143 | 1 K | 45.00 | Facing park | 31-08-2010 | ||
| V | Near-663 | 1 K | 39.00 | 31-08-2010 | |||
| V | Near-590 | 1 K | 50.00 | Facing Golf | 31-08-2010 | ||
| V | Near 1065 | 1 k | 38.00 | 31-08-2010 | |||
| V | Near 11 | 1 K | 46.00 | 150 feet road | 31-08-2010 | ||
| SM | W | Near 988-989 | 2K | 88.00 | Ideal Location | 31-08-2010 | |
| W | Near 553 | 1 K | 52.00 | Facing Golf Course | 31-08-2010 | ||
| W | Near 406 | 1 k | 43.00 | 31-08-2010 | |||
| W | Near 620 | 1 K | 43.00 | 31-08-2010 | |||
| W | Near 753 | 1 K | 43.00 | 31-08-2010 | |||
| W | Near-1297 | 1 k | 40.00 | 31-08-2010 | |||
| W | Near-1306 | 1 K | 40.00 | 31-08-2010 | |||
| W | Near1000 | 1K | 40.00 | 31-08-2010 | |||
| X | Near-31 | 1 K | 40.00 | 150 feet road | 31-08-2010 | ||
| X | Near-105 | 1 k | 36.00 | - | 31-08-2010 | ||
| X | Near 626 | 1 K | 36.00 | 31-08-2010 | |||
| X | Near-525 | 1 k | 36.00 | 31-08-2010 | |||
| X | Near 186 | 1 K | 36.00 | 31-08-2010 | |||
| X | Near 994 | 1 K | 42.00 | 100 feet road | 31-08-2010 | ||
| Y | Near-404 | 1 K | 46.00 | corner 150 feet road | 31-08-2010 | ||
| Y | Near-1544 | 1 K | 34.00 | 31-08-2010 | |||
| Y | Near 1098 | 1 K | 34.50 | 31-08-2010 | |||
| Y | Near-638 | 1 K | 35.00 | 31-08-2010 | |||
| Y | Near 204 | 1 K | 36.00 | 31-08-2010 | |||
| Y | Near-312 | 1 k | 34.50 | 31-08-2010 | |||
| Z | Near-786 | 1 k | 36.00 | 31-08-2010 | |||
| Z | Near 1162 | 1 K | 29.50 | 31-08-2010 | |||
| Z | Near-1038 | 1 K | 30.00 | 31-07-2010 | |||
| Z | Near 707 | 1 K | 35.00 | 31-08-2010 | |||
| Z | Near-1206 | 1 K | 32.00 | CORNER | 31-08-2010 | ||
| Z | Near-634 | 1 k | 37.00 | corner | 31-08-2010 | ||
| Z | Near 1412 | 1K | 30.00 | 31-08-2010 | |||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid Yasin
|
|||||||
326
Tags: Unsorted
















