DHA Lahore Phase 7 Plots For Sale
March 10th, 2010
DHA Lahore Phase 7 Plots For Sale |
|||||||
| DHA Lahore phase 7 is a modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 7 have blocks P to Z. W P R are priced higher and most sought after blocks. These are considered the best blocks for new investment gains. DHA Lahore phase 7 also have Defence Raya golf course resort next to its blocks V and W. Defenceraya is considered Defence within Defence. DHA Lahore phase 7 no blocks have possession for house construction yet but we expect DHA R S Q T U to have possession
Before July 2010. |
|||||||
|
|
|
||||||
|
Society Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref No | Block | Near Plot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| Has305 | P | 305 | 1 K | 40.00 | 10-03-2010 | ||
| Has185 | P | 185 | 1 K | 42.00 | 10-03-2010 | ||
| Has-237 | P | 237 | 1 K | 38.00 | 10-03-2010 | ||
| Has656 | Q | 656 | 1 K | 32.00 | 10-03-2010 | ||
| Has-359 | Q | 359 | 1 K | 31.00 | CORNER | 10-03-2010 | |
| 10-03-2010 | |||||||
| Has-938 | Q | 938- | 1 K | 30.00 | 10-03-2010 | ||
| Has338 | R | 338 | 1K | 43.00 | 10-03-2010 | ||
| Has-772 | R | 772 | 1 K | 45.00 | 10-03-2010 | ||
| Has-531 | R | 531 | 1K | 40.00 | 10-03-2010 | ||
| Has-311 | R | 311 | 1 K | 39.00 | 10-03-2010 | ||
| Has-268 | R | 268 | 1 K | 39.00 | 10-03-2010 | ||
| Has288 | R | 288 | 1 K | 45.00 | corner | 10-03-2010 | |
| . | . | - | . |
- | 10-03-2010 | ||
| Has-692 | S | 692 | 1K | 35.50 | 10-03-2010 | ||
| 10-03-2010 | |||||||
| Has-463 | S | 463 | 1 K |
41.00 | corner | 10-03-2010 | |
| Has-684 | T | 684 | 1K | 33-00 | 10-03-2010 | ||
| 10-03-2010 | |||||||
| Has-674+701 | T | 674+701 | 1K | 67.00 | pair | 10-03-2010 | |
| Has584 | T | 584 | 1 K | 31.00 | 10-03-2010 | ||
| Has-235 | T | 235 | 1 K | 35.00 | CORNER | 10-03-2010 | |
| Has-153 | T | 153 | 1 K |
32.00 | 10-03-2010 | ||
| . | . | . | . | . | |||
| Has-416 | U | 416 | 1 K | 29.00 | 10-03-2010 | ||
| Has-643 | U | 643 | 1 K |
37.00 | CORNER | 10-03-2010 | |
| Has-753 | U | 753 | 1 K | 28.00 | 10-03-2010 | ||
| Has-741 | V | 741 | 1 K | 33.00 | 10-03-2010 | ||
| Has-448 | V | 448 | 1 K | 35.00 | 10-03-2010 | ||
| Has-1034 | V | 1034 | 1 K | 33.00 | 10-03-2010 | ||
| Has-525 | V | 525 | 1 K | 35.00 | 10-03-2010 | ||
| Has536 | w | 536 | 1 k | 46.00 | facing golf | 10-03-2010 | |
| Has1355 | W | 1355 | 1 k | 33.00 | 10-03-2010 | ||
| Has-870 | W | 870 | 1 K | 34.00 | 10-03-2010 | ||
| Has-121 | W | 121 | 1 K | 34.00 | 10-03-2010 | ||
| Has-1155 | W | 1155 | 1 K | 33.00 | 10-03-2010 | ||
| Has-95 | X | 95 | 1 K | 31.00 | 10-03-2010 | ||
| Has270 | X | 270 | 1 k | 28.50 | 10-03-2010 | ||
| Has177 | X | 177 | 1 K | 29.00 | 10-03-2010 | ||
| Has-1642 | Y | 1642 | 1 K | 26.00 | 10-03-2010 | ||
| Has371 | Y | 371 | 1 K |
28.00 | 10-03-2010 | ||
| Has-2014 | Y | 2014 | 1 K | 25.00 | 10-03-2010 | ||
| Has-523 | Y | 523 | 1 K | 26.00 | 10-03-2010 | ||
| Has-1341 | Z | 1341 | 1 K | 26.00 | 10-03-2010 | ||
| Has-1334 | Z | 1334 | 1 K | 26.00 | 10-03-2010 | ||
| Has872 | Z | 872 | 1 k | 28.00 | 10-03-2010 | ||
| Has-1214 | Z | 1214 | 1 K | 28.00 | 10-03-2010 | ||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
| Name: Ch Mujahid Yasin
Phone: +92-42-111-111-040 or 0423-5692420-23 Cell: +92-322-4009967 or 0300-4009967 Email: LahoreRealEstate@Gmail.Com Fax: +92-42-5729657 Address: 1st Floor,98-Y Commercial Area, DHA Phase 3, Lahore
|
|||||||
Tags: DHA, DHA Lahore, DHA Lahore Phase 7, DHA Lahore Phase 7 Plots, DHA Lahore Phase 7 Plots For Sale, DHA Lahore Plots, DHA Lahore Plots for Sale, DHA Phase 7, Lahore, Unsorted
















