DHA Lahore Phase 8 Plots For Sale
September 2nd, 2010
DHA Lahore Phase 8 Plots For Sale |
|||||||
| DHA Lahore phase 8 is a modern phase of DHA Lahore. This phase have all under ground utilities. DHA Lahore phase 8 have blocks S to Y. T W X Have One Kanal And Two Kanal Plots.These are considered the best blocks for new investment gains. DHA Lahore phase 8 also have Commercial Broadway.Y Block have 5 marla,8 Marla and 10 Marla Plots.Its Location Out Side The Ring Road But Its A part of Phase 8. DHA Lahore phase 8 no blocks have possession for house construction yet but we expect to have possession After Three Years. | |||||||
|
|
|||||||
|
DHA Lahore Phase 8 Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are
either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. |
|||||||
| Ref No. | Block | Near Plot No. | Size | Demand | Features |
|
|
| *Rs. in Lacs | |||||||
| FO | S | Near -998 | 1 K | 40.00 | Direct Approach | 10-08-2010 | |
| SR | S | Near-379 | 1 K | 43.00 | 25-08-2010 | ||
| SR | S | Near-387 | 1 K | 42.00 | 25-08-2010 | ||
| SM | S | Near -977 | 1 K | 42.00 | 03-08-2010 | ||
| CM | S | Near 970 | 1 K | 42.00 | 03-08-2010 | ||
| FO | S | Near-378 | 1 K | 44.00 | 25-08-2010 | ||
| FO | S | Near -1061 | 1 K | 40.00 | 25-08-2010 | ||
| FO | S | Near-393 | 1 K | 45.00 | 25-08-2010 | ||
| S | Near- | 1 K | - | 03-08-2010 | |||
| - | |||||||
| SR | T | Near-1172 | 1 K | 50.50 | Good location | 25-08-2010 | |
| SR | T | Near1663 | 1 K | 58.00 | facing park | 25-08-2010 | |
| SR | T | Near-121 | 1 K | 43.00 | Good location | 25-08-2010 | |
| FO | T | Near 1380 | 1 K | 55.00 | 03-08-2010 | ||
| FO | T | Near-711 | 1 K | 42.00 | 03-08-2010 | ||
| SR | T | Near-251 | 1K | 50.00 | Good location | 03-08-2010 | |
| SR | T | Near-975 | 1k | 54.00 | facing park | 03-08-2010 | |
| MR | T | Near-1096 | 1 K | 55.50 | Corner, 70 Ft Road | 27-07-2010 | |
| FO | T | Near-160 | 1 K | 50.00 | 25-08-2010 | ||
| SR | U | Near-78 | 1 K | 47.00 | 25-08-2010 | ||
| SR | U | Near-222 | 1 K | 49.00 | 02-09-2010 | ||
| FO | U | Near-191 | 1 K | 46.00 | 25-08-2010 | ||
| SR | U | Near-602 | 1 K | 43.00 | 25-08-2010 | ||
| FO | U | NEAR-88 | 1K | 56.00 | 25-08-2010 | ||
| FO | U | Near-65 | 1 K | 55.00 | Corner+Facing Park | 25-08-2010 | |
| U | Near- | 1 K | 56.50.00 | installment | 03-08-2010 | ||
| U | Near - | 1 K | 03-08-2010 | ||||
| FO | V | Near-3+4 | 2 K | 116.00 | Pair+Installment | 25-08-2010 | |
| SM | V | Near -5 | 2 Marla | 1.25 | Own+Installment | 03-08-2010 | |
| SM | V | Near-35 | 2 Marla | 1.25 | Own+Installment | 03-08-2010 | |
| SR | V | Near-1310 | 1 K | 50.00 | 25-08-2010 | ||
| SR | V | Near -1428 | 1 K | 45.00 | 25-08-2010 | ||
| SR | V | Near-738 | 1 K | 61.00 | installment | 25-08-2010 | |
| CM | V | Near-106 | 1 K | 48.00 | 04-08-2010 | ||
| fo | V | Near-484 | 1-K | 53.00 | 25-08-2010 | ||
| fo | V | Near-754 | 1-K | 61.00 | installment | 25-08-2010 | |
| FO | W | Near-60 | 1k | 55.00 | Ideal Location,Back Side Of Main Boulevard | 03-08-2010 | |
| FO | W | NEAR-199 | 1K | 56.00 | 25-08-2010 | ||
| FO | W | Near-223 | 1 K | 55.00 | 25-08-2010 | ||
| SR | W | Near-770 | 1 K | 55.00 | 25-08-2010 | ||
| FO | W | Near-413 | 1 K | 56.00 | 25-08-2010 | ||
| FO | W | Near-310 | 1 K | 65.00 | fac.park+corner | 25-08-2010 | |
| SR | W | Near-96 | 1 K | 61.00 | Prime
Location |
03-08-2010 | |
| FO | W | Near-406 | 1 K | 57.00 | 25-08-2010 | ||
| SR | W | Near822 | 1 K | 51.00 | *SOLD | 03-08-2010 | |
| SR | X | Near-503 | 1 K | 56.00 | 25-08-2010 | ||
| SR | X | Near-199 | 1 K | 48.00 | CORNER | 25-08-2010 | |
| FO | X | Near -444 | 1 K | 45.00 | CORNER | 25-08-2010 | |
| CM | X | Near 994 | 1 K | 50.00 | 03-08-2010 | ||
| CM | X | Near-228 | 1 K | 45.50 | 04-08-2010 | ||
| CM | X | Near -1273 | 1 K | 46.50 | 04-08-2010 | ||
| CM | X | Near 199 | 1 K | 51.00 | 70 Ft Road,Corner | 04-08-2010 | |
| FO | X | Near-418 | 1 K | 50.00 | 25-08-2010 | ||
| SR | X | Near-627 | 1 K | 59.00 | installment+ facing park | 03-08-2010 | |
| Y | Near- | 5 Marla | 21.00 | installment | 03-08-2010 | ||
| Y | Near- | 5 Marla | - | 03-08-2010 | |||
| Y | Near- | 5 Marla | - | 03-08-2010 | |||
| FO | Y | Near | 8 Marla | 32.00 | installment | 03-08-2010 | |
| Y | Near- | 8 Marla | - | 03-08-2010 | |||
| Y | Near- | 8 Marla | - | 03-08-2010 | |||
| SR | Y | Near-118 | 10 Marla | 22.50 | installment | 25-08-2010 | |
| Y | Near- | 10 Marla | - | 03-08-2010 | |||
| Y | Near- | 10 Marla | - | - | 03-08-2010 | ||
| Y | Near- | 1 k | - | - | 03-08-2010 | ||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
Name: Ch Mujahid YasinPhone: +92-42-111-111-040 or 042-5692420-23 Cell: +92-322-4009967 Fax: +92-42-35729657 Address: 98-Y Commercial Area, 1st Floor,DHA Phase 3, Lahore |
|||||||
326
Tags: DHA, DHA Lahore, DHA Lahore Discussion, DHA lahore map. dha lahore phase 8 map. dha lahore pictures, DHA Lahore Phase 8, dha lahore phase 8 plots, DHA Lahore Phase-VIII, DHA Lahore Plots, dha phase 8 lahore, DHA Phase 8 Map, DHA Phase 8 Plot, DHA Phase 8 Prices, Lahore Plots, phase 8 dha lahore plots, Unsorted
















