LahoreRealEstate.com.Ads T
DHA Lahore Phase 6 Plots For Sale |
||||||
| DHA Lahore phase 6 is newest most modern phase of DHA Lahore proper. This phase have all under ground utilities. DHA Lahore phase 6 have blocks A to N. B H J of DHA Lahore phase 6 are priced higher than other blocks and most sought after. These are considered the best blocks to start a new house or for good investment gains. DHA Lahore phase 6 also have largest and of most modern golf course in Pakistan called Defence Raya golf course resort. DHA Lahore phase 6 is Defence within Defence. DHA Lahore phase 6 all blocks have possession and you can start new house construction. | ||||||
| DHA Lahore Phase 6 Map | Location Map | Gallery | ||||
| Near | Plot No /Demand | Size | Features | Submit | ||
| *Rs. in Lacs | ||||||
| DHA Lahore Phase 6 | Near | A136=120 | 1K | Facing Park | 13-03-2012 | |
| DHA Lahore Phase 6 | Near | A 437=63 | 1K | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | A 382=60 | 10M | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | A 147+148=200 | 1K | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | B 585=90 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | B 348=107 | 22M | Corner | 13-03-2012 | |
| DHA Lahore Phase 6 | Near | B 495=105 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | B229=95 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | C 563=86 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | C 734=80 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | C 884=65 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | C 02=105 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | C 467=92 | corner | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | D 330=82 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | D 344.345=165 | Pair | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | D1602=65 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | D65=82 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | D 610=70 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | E 516=66 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | E 536=62 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | E 626=62 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | E 185=69 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | F 357=75 | 21marla | 70 feet road corner | 13-03-2012 | |
| DHA Lahore Phase 6 | Near | F 79=72 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | F 61=72 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | F 515=64 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | F 541=67 | 13.03.2012 | |||
| DHA Lahore Phase 6 | Near | G470=85 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | G 412=85 | 22M | Corner | 13-03-2012 | |
| DHA Lahore Phase 6 | Near | G 155=80 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | G 35 =110 | Corner | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | H 37.38.39=325 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | H 410=105 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | H 442=105 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | H 63=93 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | J 26=74 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | J 414=93 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | J 594=88 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | J 516=90 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | K343=85 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | K35&36=190 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | K303=88 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | K 741=85 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | K399=88 | 13-03-2012 | |||
| 13-03-2012 | ||||||
| DHA Lahore Phase 6 | Near | L 249=85 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | L 331=85 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | L 542=82 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | L 1178 &1179=190 | Pair | 13-03-2012 | ||
| DHA Lahore Phase 6 | Near | M 405=69 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | M 45=78 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | M 245=72 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | M 81/1=77 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | N 865=63 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | N 951=65 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | N 128=75 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | N 695=66 | 13-03-2012 | |||
| DHA Lahore Phase 6 | Near | N 586=64 | 13-03-2012 | |||
| Discussion | Documentation | Videos | ||||
|
|
Contact Person: Hassan Raza Cell: +92-3028449766 | |||||
Lahore Real EstatePhone: 042-35692420 Upto 23 UAN: 111-111-040
Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
||||||
Tag : DHA 6, DHA 6 Lahore, DHA 6 Map, Dha Homes, DHA Lahore, DHA Lahore Map, DHA Lahore Phase 6, DHA Lahore Phase 6 Map, dha lahore phase 6 plot prices, DHA Lahore Phase 6 Plots For Sale, dha lahore phase 6 prices, DHA Phase 6, DHA Phase 6 Prices, DHA6 Lahore, Plot, Plot For Sale, Plots For Sale, Residential,
![]()
