LahoreRealEstate.com.Ads T > DHA Lahore Phase 6 Plots For Sale
DHA Lahore Phase 6 Plots For Sale |
||||||
| DHA Lahore phase 6 is newest most modern phase of DHA Lahore proper. This phase have all under ground utilities. DHA Lahore phase 6 have blocks A to N. B H J of DHA Lahore phase 6 are priced higher than other blocks and most sought after. These are considered the best blocks to start a new house or for good investment gains. DHA Lahore phase 6 also have largest and of most modern golf course in Pakistan called Defence Raya golf course resort. DHA Lahore phase 6 is Defence within Defence. DHA Lahore phase 6 all blocks have possession and you can start new house construction. | ||||||
| DHA Lahore Phase 6 Map | Location Map | Gallery | ||||
| Near | Plot No /Demand | Size | Features | Submit | ||
| *Rs. in Lacs | ||||||
| DHA Lahore Phase 6 | Near | A22=105 | 1K | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | A 338=60 | 10M | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | A 382=60 | 10M | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | B 230=103 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | B473=135 | Corner | Facing Park | 14-04-2012 | |
| DHA Lahore Phase 6 | Near | B 405=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | B416=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | C 522=100 | 70′ft Road | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | C 405=95 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | C552=92 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | C438/3=92 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | C791=88 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | D 490=82 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | D 81=84 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | D153=82 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | D524=78 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | E429=75 | corner | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | E626=62 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | E= | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | E= | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | F357=75 | 21marla | 70 feet road corner | 14-04-2012 | |
| DHA Lahore Phase 6 | Near | F295=77 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | F71=75 | corner | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | 14-04-2012 | ||||
| DHA Lahore Phase 6 | Near | 14-04-2012 | ||||
| DHA Lahore Phase 6 | Near | G532=135 | CORNER+150 FEET ROAD | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | G230=85 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | G137=88 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | G611=105 | Corner | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | H47=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | H91=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | H170=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | H179=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | J78=92 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | J261=105 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | J505=97 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | J607=92 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | K492=87 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | K35-36=210 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | K448=94 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | K 962=76 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | K367/33=76 | 14-04-2012 | |||
| 14-04-2012 | ||||||
| DHA Lahore Phase 6 | Near | L 397=85 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | L 331=90 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | L 542=82 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | L 1178-1179=190 | Pair | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | M 427=78 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | M 306=80 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | M 81/1=77 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | N 661=70 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | N 910=78 | corner | 14-04-2012 | ||
| DHA Lahore Phase 6 | Near | N 450=85 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | N 695=70 | 14-04-2012 | |||
| DHA Lahore Phase 6 | Near | N 1070=75 | 100′ft Road | 14-04-2012 | ||
| Discussion | Documentation | Videos | ||||
|
|
Contact Person: Hassan Raza Cell: +92-3028449766 & Muhammad Azeem Cell : +92-3334177723 | |||||
Lahore Real EstatePhone: 042-35692420 Upto 23 UAN: 111-111-040
Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore |
||||||
| Contact Us Now[contact-form-7 404 "Not Found"] | ||||||
![]()
Tag : DHA 6, DHA 6 Lahore, DHA 6 Map, Dha Homes, DHA Lahore, DHA Lahore Map, DHA Lahore Phase 6, DHA Lahore Phase 6 Map, dha lahore phase 6 plot prices, DHA Lahore Phase 6 Plots For Sale, dha lahore phase 6 prices, DHA Phase 6, DHA Phase 6 Prices, DHA6 Lahore, Plot, Plot For Sale, Plots For Sale, Residential, Defence Raya, Defence Raya Golf Course, Defence Golf Course, Golf Course, DHA Villas, DHA Homes
>
