LahoreRealEstate.com.Ads T > DHA Lahore Phase 8 Plots For Sale
DHA Lahore Phase 8 Plots For Sale |
|||||||
| DHA Lahore phase 8 is next in line phase of DHA Lahore to get developed. This phase will have all under ground utilities. DHA Lahore phase 8 have blocks S to Y T W X Have One Kanal And Two Kanal Plots. These are considered the best blocks for new investment gains. DHA Lahore phase 8 also have Commercial Broadway.Y Block have 5 Marla,8 Marla and 10 Marla Plots. | |||||||
| DHA Lahore Phase 8 Map | Location Map | Gallery | |||||
| Demand | Size | Features | Submit | ||||
| *Rs. in Lacs | |||||||
| DHA Lahore Phase 8 | Near | S-143=58 | 1K | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | S-740=58 | 1K | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | S -477= 60 | 1K | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | S-1047 =60 | 1K | Installment Facing park | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | S-171=63 | 1K | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | T-840=66 | 1K | ||||
| DHA Lahore Phase 8 | Near | 1K | 28-03-2012 | ||||
| DHA Lahore Phase 8 | Near | 1K | 28-03-2012 | ||||
| DHA Lahore Phase 8 | Near | T-1553=75 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | T- 1244=85 | 1K | Facing park | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | T -1697=70 | 1K | Good location | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | T-1674=72 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | U-66=68 | 1K | Facing park | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | U- 49=68 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | U- 130=68 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | U -192=78 | 1K | 70 feet road | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | U -632=67 | 28-03-2012 | ||||
| DHA Lahore Phase 8 | Near | V -346=70 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | V -1093=65 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | V-147=70 | 1K | Near Park | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | V -445=570 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | V -254=60 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | W -238-239=175 | 1K | PAIR | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | W -395=90 | 1K | 70feet+Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | W -719=80 | 1K | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | W- 152=82 | 1K | Corner | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | W-826=78 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | W- 508=85 | Installment + Corner | |||||
| DHA Lahore Phase 8 | Near | X -434=52 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | X-1093=65 | 1K | 100 Feet Road | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | X-66=68 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | X -872=62 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | X-929=65 | 1K | |||||
| DHA Lahore Phase 8 | Near | X-446=65 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | Y546=1.25 Profit | 8M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y818=55 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | Y791=55 | 1K | 28-03-2012 | |||
| DHA Lahore Phase 8 | Near | Y526=22.50 | 5M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y35=36.50 | 10M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y99=40.00 | 10M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y20=39.00 | 10M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y138=38.00 | 10M | Installment | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y398=21.75 | 5M | Installment + Facing Park | 28-03-2012 | ||
| DHA Lahore Phase 8 | Near | Y-588=22.50 | 5M | Installment | 28-03-2012 | ||
| Discussion | Documentation | Videos | |||||
|
Contact Person: Mian Rashid Cell: 0302-8409967 | ||||||
Lahore Real EstatePhone: +92-42-111-111-040 or 042-35692420-23
Fax: +92-42-35729657 Address: 98-Y Commercial Area, 1st Floor, DHA Phase 3, Lahore |
|||||||
| Contact Us Now[contact-form-7 404 "Not Found"] | |||||||
Tag : DHA 8, DHA 8 Lahore, DHA 8 Map, Dha Homes, DHA Lahore, DHA Lahore Map, DHA Lahore Phase 8, DHA Lahore Phase 8 Map, dha lahore phase 8 plot prices, DHA Lahore Phase 8 Plots For Sale, dha lahore phase 8 prices, DHA Phase 8, DHA Phase 8 Prices, DHA8 Lahore, Plot, Plot For Sale, Plots For Sale, Residential, Plots On Installment, DHA Phase 8 Plots On installments, Phase 8 Plots on Installments
![]()

